![]() |
|||||||||||||||||||||
Last updated: 26/01/2012 |
Upcoming Events:
|
Southside Masters Athletic Club PO Box 744 Sutherland NSW 1499 Proudly Supported By: |
|||||||||||||||||||
|
Annual Membership Period: 1 October 2011 to 30 September 2012 - Adults $10, Under 18 $5 |
|||||||||||||||||||||
Club News
| 22 Dec 2011 | New Club Records Congratulations to Bob Simpson (26.05) and Belinda Martin (29.96) who have both set new club records for 200m. |
||
| 15 Dec 2011 | Bob Molloy Handicap Final
The first two finishers, Trish Simpson (walk) and Mark Simpson
(run) finished before 31:03 and so broke their handicap by more
than 30 seconds and did not qualify. That left the winners as
John Irvine (run) and Clive Plummer (walk). The first 10 across
the line all beat their 6 month best time which is the handicap
for the final, and of those 3 walkers and 5 runners recorded a
12 month PB.
|
||
| 15 Dec 2011 | Final - Bob Molloy Handicap Qualification Rules: 1. The runner must have completed at least two of the three designated heat races. 2. The runner must be a current financial club member for 2011-12. 3. The runner must not wear a watch or any other timing device. 4. A handicap time is assigned to each qualified runner based on their best 3km time in the last six months. 5. Any runner who beats their handicap time by more than 30 seconds will be disqualified. 6. The winner is the first runner across the finish line after completing 3km without breaching rule 5. Qualifiers Good luck to all competitors! |
||
| 11 Dec 2011 | Sri Chinmoy Centennial Park 14km: John Dawlings (1:01:37; 1st M50-59). 7km: Lawrence Markham (36:03; 3rd M50-59). |
||
| 20 Nov 2011 | Sydney Marathon Clinic Half: Lynda Van Dyk (2:06:50), Bob Fickel (2:10:59). 10km: John Dawlings (42:29). |
||
| 13 Nov 2011 | Fisher's Ghost Fun Run 10km: John Dawlings (41:11), Bob Fickel (53:19). 5km: Osmo Millridge (31:37). |
||
| 6 Nov 2011 | New York City Marathon Kerry Bray (4:41:36). News article |
||
| 5 Nov 2011 | Vale Bruce McCredie
|
||
| 23 Oct 2011 | Maroubra Rotary Club Fun Run 8km: John Dawlings (33:28). |
||
| 16 Oct 2011 | Brighton Beachside Dash 10km: David Sullivan (37:37), Magda Karimali-Poulos (38:03, 1st Female), Paul Ray (39:05), Brandon Nairn (44:47), Garry Keir (55:20).
Sri Chinmoy Iron Cove |
||
| 9 Oct 2011 | Melbourne Marathon Marathon: Magda Karimali-Poulos (2:45:03). |
||
| 8 Oct 2011 | Fitzroy Falls Fire Trail Marathon Marathon: Neil Peace (4:40:19) and Bob Fickel (5:45:36). 10km: Tim Yates (51:02) and Garry Keir (1:01:06). 5km: Brad Plummer (3rd, 20:13). |
||
| 18 Sep 2011 | Blackmore's Sydney Running Festival Marathon: Tim Yates (3:36:46) and Bob Fickel (5:28:39). Half Marathon: Belinda Martin (1st Female, Australian Champion, 1:17:18), Magda Karimali-Poulos (1:21:57), Brandon Nairn (1:28:56), Kerry Bray (1:59:12) and Peta Bray (2:12:03). |
||
| 4 Sep 2011 | Hidden Half Marathon & 5km Mayoral Run/Walk Half: John Dawlings (1:32:41), Ronald Cozijnsen (1:41:45), Lynda Van Dyk (1:47:00) and Kerry Bray (2:00:42). 5km: Brandon Nairn (18:38), Susan Hitchen (25:13), and Peta Bray (27:26). |
||
| 28 Aug 2011 | Perth City to Surf Marathon Magda Karimali-Poulos (2:47:53) and Verity Breen (2:57:07). |
||
| 20 Aug 2011 | Sutherland Half Marathon Seth Healey (1:21:40), Magda Karimali-Poulos (1st Female, 1:25:33), Laura James (2nd Female, 1:26:59), Johnathon McKenzie-Hicks (1:31:58), Timothy Yates (1:35:42), Louise Denneen (1:42:48), Nathan Shoemark (1:43:40), Luke Rose (1:44:32), Garry Keir (2:04:37), John Meacham (2:19:14) and Bob Fickel (2:22:29). |
||
| 14 Aug 2011 | City 2 Surf 14km: Laura James (53:25), Verity Breen (53:46), David Sullivan (53:54), Brandon Nairn (55:03), Glenn Gielissen (56:06), John Dawlings (58:26), Lynda Van Dyk (1:10:15), Bob Fickel (1:18:24) and Keith Knox (1:53:29). |
||
| 7 Aug 2011 | The Bay Run 7km: Verity Breen (25:22) and John Dawlings (27:06). |
||
| 31 Jul 2011 | Sri Chinmoy Prospect Creek 24km: John Dawlings (1:47:06, 1st M50-59). 12km: Lawrence Markham (1:00:33, 5th M50-59). Westlink M7 Marathon Magda Karimali-Poulos (2:49:11, 1st Female), Verity Breen (2:55:26, 3rd Female) and Bob Fickel (5:14:20). |
||
| 24 Jul 2011 | Sutherland 2 Surf Southside Results |
||
| 10 Jul 2011 | Sri Chinmoy Dolls Point Half: David Sullivan (1:22:40, 6th); Magda Karimali-Poulos (1:24:18, 1st Female); John Dawlings (1:34:41, 3rd M50-59) and Bob Fickel (1:56:48, 7th M50-59). 10km: Glenn Dewhurst (42:43, 4th M50-59). |
||
| 26 Jun 2011 | Woodford to Glenbrook 25km: John Dawlings (1:48:23). |
||
| 19 Jun 2011 | Sydney Marathon Clinic 10km: Lawrence Markham (51:20). |
||
| 14 Jun 2011 | News Article - The Leader Dash of heroism came with pizza |
||
| 12 Jun 2011 | Macleay River Marathon Marathon: Bob Fickel (4:32:22). Half: Tim Yates (1:32:50), Susan Hitchen (1:58:54), Garry Keir (2:03:53), Jeff Cosatto (2:05:22) and Jill Valentine (2:06:52). 10km: David Burns (55:20). Sri Chinmoy Mirambeena |
||
| 4 Jun 2011 | Sydney 10 10km: Belinda Martin (35:01), Brad Plummer (36:20), Magda Karimali-Poulos (36:23), Paul Ray (38:31), Tim Yates (40:38), Brandon Nairn (42:25), Johnathan Shaw (42:25), Louise Denneen (45:11), Lynda Van Dyk (50:30) and Garry Keir (52:00). |
||
| 29 May 2011 | Heart Of The Lake 10km: John Dawlings (39:36, 1st M50-59). 3km: Lynda Van Dyk (15:23, 1st F40-49). |
||
| 22 May 2011 | Rockdale Community Fun Run & Walk 5km: Nathan Breen (18:32), Brandon Nairn (19:20), Paul ray (19:41), Daniel Toole (19:42), Mark Simpson (22:07) and Mathew Simpson (28:11). Sydney Marathon Clinic 25km: Belinda Martin (1:40:12, 1st Female) and Magda Karimali-Poulos (1:45:59, 3rd Female). Sri Chinmoy Iron Cove |
||
| 14 May 2011 | Great Ocean Road Marathon 23km: Magda Karimali-Poulos (1:32:10, 1st F35-39). |
||
| 8 May 2011 | Mothers' Day Fun Run Sydney 8km: Brandon Nairn (30:49). |
||
| 1 May 2011 | Bathurst Half Marathon John Dawlings (1:29:02). |
||
| 17 Apr 2011 | Sydney Marathon Clinic Half: John Dawlings (1:35:02) and Bob Fickel (1:48:48). |
||
| 9 Apr 2011 | Australian Running Festival - Canberra Marathon Magda Karimali-Poulos has won the women's marathon in the time of 2:50:49 - congratulations Magda. Results Marathon: Chadi Elashkar (2:41:01), Magda Karimali-Poulos
(2:50:48), Timothy Yates (3:27:14), Lynda Van Dyk (4:10:39), Bob Fickel
(4:21:37). |
||
| 3 Apr 2011 | Oatley Park Fun Run 5km: Chadi Elashkar (15:37), Dean Hacio (16:36), Belinda Martin (17:13, 1st Female), Isaq Ali (17:39), Nathan Breen (17:53), Magda Karimali-Poulos (17:55, 2nd Female), John Shaw (20:27), Keegan Mason (20:33) and Brad Hartley (23:29). 2.5km: Brandon Nairn (10:29). Fitness 5 5km: Brad Plummer (17:45). |
||
| 27 Mar 2011 | Great Volcanic Mountain Challenge: Aaron Gentle (1:43:07) and Michael Gentle (2:07:52). Sri Chinmoy
Centennial Park |
||
| 17 Mar 2011 | New Photo Gallery Lawrence Markham has been busy with his camera lately. See the new photos in the photo gallery. |
||
|
|
|||
| 12 Mar 2011 | Six Foot Track Marathon 45km: Lynda Van Dyk (5:47:25) and Bob Fickel (6:45:54). |
||
| 20 Feb 2011 | Sydney Marathons Clinic Chadi Elashkar (1:33:02), Brad Hartley (1:47:12), Glenn Dewhurst (2:16:36) and Lynda Van Dyk (2:23:21) completed the 25km road race at Smithfield. |
||
| 26 Jan 2011 | Australia Day Menai Charity Fun Run 8.2km: Brad Hartley (31:53), Brad Plummer (32:34), Johnathan Shaw (36:43), Timothy Yates (37:51), John Dawlings (38:01), Brandon Nairn (38:13), Lynda Van Dyk (43:02) and Jason Vella (43:17). 3.2km: Glenn Gielissen (11:41), Clive Plummer (16:436), Aaron Gentle (21:18), Corey Gentle (27:49) and Michael Gentle (27:50). |
||
| 16 Jan 2011 | Sydney Marathon Clinic Glenn Dewhurst (1:36:16) completed the half marathon. |
||
|
|||
| News Archives: 2010 2009 |