SOUTHSIDE MASTERS Inc

Sylvania Waters Athletics Track

Belgrave Esplanade, Sylvania Waters

           
PROGRAM JANUARY TO JUNE 2010

Download Program

           
Date Short Track Long Track Road Run Walk Comments
           
January 7 400m 5000m 10km 5000m  
January 14 1500m 3000m 7.5km 3000m  
January 21 800m 5000m 10km/14km 5000m Road: 10km or Two Bridges
January 28 1 Mile 3000m 7.5km 3000m  
           
February 4 200m 5000m 10km 5000m  
February 11 1500m 3000m 7.5km 3000m  
February 18 800m 5000m 10km/14km 5000m Road: 10km or Two Bridges
February 25 1 Mile 3000m 7.5km 3000m  
           
March 4 400m 5000m 10km 5000m  
March 11 1500m 3000m 7.5km 3000m  
March 18 800m 5000m 10km/14km 5000m Road: 10km or Two Bridges
March 25 1 Mile 3000m 7.5km 3000m End of Point Score
           
April 1 200m 5000m 10km 5000m  
April 8 1500m 3000m 7.5km 3000m  
April 15 800m 5000m/10000m 10km 5000m Long Track: 5km or 10km
April 22 1 Mile 3000m 7.5km 3000m  
April 29 400m 5000m 10km 5000m  
           
May 6 1500m 3000m 7.5km 3000m  
May 13 800m 5000m/10000m 10km 5000m Long Track: 5km or 10km
May 20 1 Mile 3000m 7.5km 3000m  
May 27 200m 5000m 10km 5000m  
           
June 3 1500m 3000m 7.5km 3000m  
June 10 800m 5000m/10000m 10km 5000m Long Track: 5km or 10km
June 17 1 Mile 3000m 7.5km 3000m  
June 24 400m 5000m 10km 5000m End of Point Score
           
Race Entry $3
 
Short Track Start 6.10pm
Long Track, Walk & Road Start 6.20pm
 
Membership Fee $10 per year - 1 October to 30 September