City to Surf

2009

       

2010 City to Surf

Congratulations to the following club members who completed the 14km course.

Finish Position Name Category Place Gun Time Chip Time
         
120 Thien Vuong   50:12 50:04
156 Belinda Martin 2nd (F30-39) 51:11 51:04
218 Connor Mulholland   52:12 52:02
233 Glenn Gielissen   52:25 52:15
288 David Sullivan   53:09 52:55
393 Marco Bareiss   54:36 54:24
401 Kim Delaney   54:42 54:32
433 Paul Ray   54:59 54:17
552 Chris Mullen   56:09 56:01
640 Bill Lloyd   57:00 56:47
799 John Dawlings   58:12 58:03
842 Paul Sheringham   58:28 58:06
859 Colin Wiley   58:34 58:19
980 Robyn Basman   59:20 59:06
1328 Brad Hartley   1:01:06 54:45
2306 Brandon Nairn   1:04:49 58:29
2354 Ken Flarrety   1:04:57 1:04:44
2668 Nick Barrett   1:05:55 1:05:14
3922 Bob Fickel   1:09:09 1:08:38
5402 Lacqueline Levick   1:12:40 1:10:51
5522 Ronald Cozijnsen   1:12:55 1:12:00
6167 Steven Penning   1:14:33 1:12:45
7851 Murray Johnstone   1:19:31 1:12:12
8145 Lynda Van Dyk   1:20:21 1:13:57
11780 Suzy Low   1:28:10 1:19:05
11782 Dave Allen   1:28:10 1:19:05
12227 Peta Bray   1:28:57 1:21:50
14391 Kerry Bray   1:32:36 1:25:29
15677 Aaron Gentle   1:34:46 1:33:01
17380 Ian Froude   1:37:31 1:35:21
21558 Terry Hill   1:44:18 1:27:59
22964 Klara Jager   1:46:54 1:23:48
24498 Michael Gentle   1:49:48 1:40:50
25799 Jeff Cosatto   1:52:18 1:19:09
28713 Rhonwen Norton   1:57:36 1:39:54
47225 Rebecca Wiley   2:42:28 2:08:55
54970 Dianne Wiley   3:13:38 2:25:29

Please report any errors or omissions to webmaster@southsidemasters.org

Please note results are as per the results website:
http://tiktok.biz/city2surf/2010